ID | 1851 | Sprite | EVENT_MOBSTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mobster | Custom | No | |||||||||||||
iRO Name | Mobster | HP | 7,991 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 61 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
Base exp | 4,000 | Attack | 500~1,000 | |||||||||||||
Job exp | 4,000 | Defense | 45 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 1,100 ms | Attack range | 1 | |||||||||||||
Attack motion | 560 ms | Skill range | 10 | |||||||||||||
Damage motion | 580 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Mobster.
No skills for Mobster.