ID | 1854 | Sprite | E_MUKA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muka | Custom | No | |||||||||||||
iRO Name | Muka | HP | 610 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 546,000 | Attack | 40~49 | |||||||||||||
Job exp | 240,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,960 ms | Attack range | 1 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
993 | Green Live | 70% | Yes | |
952 | Cactus Needle | 100% | Yes | |
713 | Empty Bottle | 100% | Yes | |
7742 | Kaong | 100% | Yes | |
507 | Red Herb | 100% | Yes | |
1451 | Guisarme | 50% | Yes | |
1002 | Iron Ore | 100% | Yes | |
4036 | Muka Card | 5% | No |
No skills for Muka.