ID | 1856 | Sprite | E_MAGNOLIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magnolia | Custom | No | |||||||||||||
iRO Name | Magnolia | HP | 3,195 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 26 | |||||||||||||
Element | Water (Lv 1) | Speed | 250 | |||||||||||||
Base exp | 786,000 | Attack | 120~151 | |||||||||||||
Job exp | 496,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,560 ms | Attack range | 1 | |||||||||||||
Attack motion | 360 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7031 | Old Frying Pan | 100% | Yes | |
910 | Garlet | 100% | Yes | |
911 | Scell | 100% | Yes | |
912 | Zargon | 10% | Yes | |
737 | Black Ladle | 40% | Yes | |
7744 | Leche Flan | 100% | Yes | |
12127 | Professional Cooking Kit | 5% | Yes | |
4076 | Magnolia Card | 5% | No |
No skills for Magnolia.