ID | 1857 | Sprite | E_MARIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | |||||||||||||
iRO Name | Marin | HP | 742 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 15 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Base exp | 132,000 | Attack | 39~43 | |||||||||||||
Job exp | 88,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,872 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
910 | Garlet | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
700 | Level 1 Frost Diver | 100% | Yes | |
720 | Aquamarine | 40% | Yes | |
7745 | Ube Jam | 75% | Yes | |
529 | Candy | 100% | Yes | |
5035 | Poring Hat | 1% | Yes | |
4196 | Marin Card | 5% | No |
No skills for Marin.