ID | 1858 | Sprite | E_PLANKTON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plankton | Custom | No | |||||||||||||
iRO Name | Plankton | HP | 354 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 10 | |||||||||||||
Element | Water (Lv 3) | Speed | 400 | |||||||||||||
Base exp | 46,000 | Attack | 26~31 | |||||||||||||
Job exp | 36,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 2,208 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,008 ms | Skill range | 10 | |||||||||||||
Damage motion | 324 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1052 | Single Cell | 100% | Yes | |
7746 | Sago | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
970 | Alcohol | 4% | Yes | |
713 | Empty Bottle | 100% | Yes | |
630 | Dew Laden Moss | 20% | Yes | |
645 | Concentration Potion | 50% | Yes | |
4024 | Plankton Card | 5% | No |
No skills for Plankton.