ID | 1863 | Sprite | E_SPRING_RABBIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spring Rabbit | Custom | No | |||||||||||||
iRO Name | Spring Rabbit | HP | 4,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 25 | |||||||||||||
Element | Earth (Lv 2) | Speed | 160 | |||||||||||||
Base exp | 0 | Attack | 292~406 | |||||||||||||
Job exp | 0 | Defense | 14 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,120 ms | Attack range | 1 | |||||||||||||
Attack motion | 552 ms | Skill range | 10 | |||||||||||||
Damage motion | 511 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7860 | Peeps | 100% | Yes | |
7861 | Jelly Bean | 100% | Yes | |
7862 | Marshmallow | 100% | Yes |
No skills for Spring Rabbit.