ID | 1864 | Sprite | ZOMBIE_SLAUGHTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Slaughter | Custom | No | |||||||||||||
iRO Name | Zombie Slaughter | HP | 43,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 77 | |||||||||||||
Element | Undead (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 24,000,000 | Attack | 1,055~1,655 | |||||||||||||
Job exp | 17,000,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | 45 | |||||||||||||
Attack delay | 676 ms | Attack range | 1 | |||||||||||||
Attack motion | 648 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7752 | Clattering Skull | 100% | Yes | |
13404 | Platinum Shotel | 10% | Yes | |
934 | Memento | 100% | Yes | |
7753 | Broken Farm Tools | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
4435 | Zombie Slaughter Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
abbey01 | 30 | 0min | |
abbey02 | 210 | 1min | |
nameless_n | 12 | 1min |
No skills for Zombie Slaughter.