ID | 1865 | Sprite | RAGGED_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ragged Zombie | Custom | No | |||||||||||||
iRO Name | Ragged Zombie | HP | 25,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 75 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 17,000,000 | Attack | 1,200~1,500 | |||||||||||||
Job exp | 11,000,000 | Defense | 25 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 1,960 ms | Attack range | 9 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 420 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7752 | Clattering Skull | 100% | Yes | |
2424 | Tidal Shoes | 15% | Yes | |
934 | Memento | 100% | Yes | |
932 | Skel-Bone | 100% | Yes | |
2703 | Expert Ring | 2% | Yes | |
13107 | Western Outlaw | 10% | Yes | |
4436 | Ragged Zombie Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
abbey01 | 33 | 0min | |
abbey02 | 70 | 0min | |
nameless_n | 12 | 1min |
No skills for Ragged Zombie.