ID | 1866 | Sprite | HELL_POODLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hell Poodle | Custom | No | |||||||||||||
iRO Name | Hell Poodle | HP | 9,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 71 | |||||||||||||
Element | Dark (Lv 1) | Speed | 140 | |||||||||||||
Base exp | 8,000,000 | Attack | 400~600 | |||||||||||||
Job exp | 6,000,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 824 ms | Attack range | 1 | |||||||||||||
Attack motion | 432 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
528 | Monster Food | 100% | Yes | |
13028 | Tooth Blade | 10% | Yes | |
1268 | Wild Beast Claw | 10% | Yes | |
932 | Skel-Bone | 100% | Yes | |
628 | Well-Dried Bone | 20% | Yes | |
919 | Animal Skin | 100% | Yes | |
537 | Pet Food | 100% | Yes | |
4437 | Hell Poodle Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
abbey01 | 25 | 0min | |
nameless_n | 17 | 1min |
No skills for Hell Poodle.