ID | 1869 | Sprite | FLAME_SKULL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flame Skull | Custom | No | |||||||||||||
iRO Name | Flame Skull | HP | 10,080 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 60 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 6,000,000 | Attack | 100~1,200 | |||||||||||||
Job exp | 5,200,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | 40 | |||||||||||||
Attack delay | 972 ms | Attack range | 1 | |||||||||||||
Attack motion | 648 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7005 | Skull | 100% | Yes | |
2425 | Black Leather Boots | 20% | Yes | |
13170 | Lever Action Rifle | 20% | Yes | |
958 | Horrendous Mouth | 100% | Yes | |
4439 | Flame Skull Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
abbey01 | 21 | 0min | |
abbey02 | 21 | 0min | |
abbey03 | 25 | 0min | |
nameless_n | 3 | 1min |
No skills for Flame Skull.