ID | 1870 | Sprite | NECROMANCER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Necromancer | Custom | No | |||||||||||||
iRO Name | Necromancer | HP | 98,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 88 | |||||||||||||
Element | Undead (Lv 4) | Speed | 150 | |||||||||||||
Base exp | 90,000,000 | Attack | 3,500~4,000 | |||||||||||||
Job exp | 70,000,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 40 | |||||||||||||
Attack delay | 1,816 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,320 ms | Skill range | 10 | |||||||||||||
Damage motion | 420 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7752 | Clattering Skull | 100% | Yes | |
1624 | Lich's Bone Wand | 2% | Yes | |
932 | Skel-Bone | 100% | Yes | |
2532 | Mithril Magic Manteau | 1% | Yes | |
717 | Blue Gemstone | 10% | Yes | |
609 | Amulet | 10% | Yes | |
7117 | Torn Magic Book | 100% | Yes | |
4440 | Necromancer Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
abbey02 | 7 | 0min | |
abbey03 | 60 | 0min | |
arug_dun01 | 18 | 0min |
No skills for Necromancer.