ID | 1875 | Sprite | TRISTAN_3RD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dead King | Custom | No | |||||||||||||
iRO Name | Dead King | HP | 4,294,967,295 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 99 | |||||||||||||
Element | Poison (Lv 1) | Speed | 100 | |||||||||||||
Base exp | 400,000,000,000 | Attack | 25,000~32,000 | |||||||||||||
Job exp | 2,000,000,000 | Defense | ||||||||||||||
MVP exp | 200,000,000 | Magic defense | 10 | |||||||||||||
Attack delay | 1,816 ms | Attack range | 5 | |||||||||||||
Attack motion | 1,152 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7569 | Hammer of Refine | 5% | Yes | |
20897 | Bloody Branch Box 100 | 5% | Yes | |
6642 | Attack Charm Stone | 0.5% | Yes | |
21010 | Mystic Branch Box 10 | 2% | Yes | |
28430 | BG Point | 8% | Yes | |
6027 | Item Option | 1.5% | Yes | |
677 | Platinum Coin | 15% | No | |
4459 | Tristan Card | 0.5% | No | |
607 | MVP! Yggdrasil Berry | 100% | No | |
969 | MVP! Gold | 100% | No | |
Note: will only be rewarded one item MVP. |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
nameless_n | 1 | 300min |
No skills for Dead King.