ID | 1880 | Sprite | WOOD_GOBLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wood Goblin | Custom | No | |||||||||||||
iRO Name | Wood Goblin | HP | 6,982 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 42 | |||||||||||||
Element | Earth (Lv 3) | Speed | 320 | |||||||||||||
Base exp | 4,402,000 | Attack | 600~620 | |||||||||||||
Job exp | 3,104,000 | Defense | 32 | |||||||||||||
MVP exp | 0 | Magic defense | 3 | |||||||||||||
Attack delay | 2,304 ms | Attack range | 1 | |||||||||||||
Attack motion | 840 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2719 | Iron Wrist | 5% | Yes | |
7203 | Strong Branch | 100% | Yes | |
7201 | Log | 100% | Yes | |
907 | Resin | 100% | Yes | |
916 | Feather of Birds | 100% | Yes | |
7032 | Piece of Egg Shell | 100% | Yes | |
574 | Egg | 50% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
mosk_dun01 | 66 | 1min | |
mosk_dun02 | 30 | 1min-2min |
No skills for Wood Goblin.