ID | 1882 | Sprite | VAVAYAGA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baba Yaga | Custom | No | |||||||||||||
iRO Name | Baba Yaga | HP | 7,444 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 49 | |||||||||||||
Element | Water (Lv 1) | Speed | 270 | |||||||||||||
Base exp | 5,166,000 | Attack | 255~387 | |||||||||||||
Job exp | 5,166,000 | Defense | 4 | |||||||||||||
MVP exp | 0 | Magic defense | 29 | |||||||||||||
Attack delay | 1,536 ms | Attack range | 2 | |||||||||||||
Attack motion | 600 ms | Skill range | 10 | |||||||||||||
Damage motion | 420 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7099 | Worn-out Magic Scroll | 100% | Yes | |
7762 | Yaga's Pestle | 100% | Yes | |
7226 | Pellet | 100% | Yes | |
539 | Piece of Cake | 100% | Yes | |
519 | Milk | 100% | Yes | |
580 | Bread | 100% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
mosk_dun02 | 20 | 1min-2min | |
mosk_dun03 | 60 | 1min-2min |
No skills for Baba Yaga.