ID | 1883 | Sprite | UZHAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Uzhas | Custom | No | |||||||||||||
iRO Name | Uzhas | HP | 13,707 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 61 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 8,004,000 | Attack | 293~960 | |||||||||||||
Job exp | 6,006,000 | Defense | 11 | |||||||||||||
MVP exp | 0 | Magic defense | 34 | |||||||||||||
Attack delay | 576 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
520 | Hinalle Leaflet | 100% | Yes | |
1573 | Ancient Magic | 5% | Yes | |
621 | Bitter Herb | 100% | Yes | |
522 | Mastela Fruit | 100% | Yes | |
918 | Sticky Webfoot | 100% | Yes | |
603 | Old Blue Box | 3% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
mosk_dun02 | 5 | 1min-2min | |
mosk_dun03 | 70 | 1min-2min |
No skills for Uzhas.