ID | 1909 | Sprite | OBJ_A | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Food Storage | Custom | No | |||||||||||||
iRO Name | Food Storage | HP | 650 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 90 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 0 | Attack | 1~2 | |||||||||||||
Job exp | 0 | Defense | 100 | |||||||||||||
MVP exp | 0 | Magic defense | 99 | |||||||||||||
Attack delay | 1,288 ms | Attack range | ||||||||||||||
Attack motion | 288 ms | Skill range | ||||||||||||||
Damage motion | 384 ms | Chase range | ||||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Food Storage.
No skills for Food Storage.