ID | 1918 | Sprite | MOROCC_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incarnation of Morroc | Custom | No | |||||||||||||
iRO Name | Incarnation of Morroc | HP | 190,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Angel | Level | 97 | |||||||||||||
Element | Dark (Lv 1) | Speed | 110 | |||||||||||||
Base exp | 122,000,000 | Attack | 7,000~8,600 | |||||||||||||
Job exp | 280,000,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 576 ms | Attack range | 1 | |||||||||||||
Attack motion | 540 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2111 | Sacred Mission | 1% | Yes | |
7799 | Crystal Of Darkness | 100% | Yes | |
7798 | Fragment Of Darkness | 100% | Yes | |
985 | Elunium | 16% | Yes | |
7054 | Brigan | 100% | Yes | |
2537 | Diabolus Manteau | 0.3% | Yes | |
1541 | Nemesis | 2% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_fild20 | 1 | 0min | |
moc_fild21 | 46 | 0min | |
moc_fild22 | 60 | 0min |
No skills for Incarnation of Morroc.