ID | 1919 | Sprite | MOROCC_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incarnation of Morroc | Custom | No | |||||||||||||
iRO Name | Incarnation of Morroc | HP | 190,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 97 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 130,000,000 | Attack | 3,500~5,100 | |||||||||||||
Job exp | 240,000,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 576 ms | Attack range | 1 | |||||||||||||
Attack motion | 540 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2536 | Skin of Ventus | 0.3% | Yes | |
7799 | Crystal Of Darkness | 100% | Yes | |
7798 | Fragment Of Darkness | 100% | Yes | |
984 | Oridecon | 16% | Yes | |
7053 | Cyfar | 100% | Yes | |
2130 | Cross Shield | 1.5% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_fild20 | 1 | 0min | |
moc_fild21 | 46 | 0min | |
moc_fild22 | 60 | 0min |
No skills for Incarnation of Morroc.