ID | 1921 | Sprite | MOROCC_4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incarnation of Morroc | Custom | No | |||||||||||||
iRO Name | Incarnation of Morroc | HP | 150,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 98 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 102,000,000 | Attack | 3,000~4,025 | |||||||||||||
Job exp | 140,000,000 | Defense | 18 | |||||||||||||
MVP exp | 0 | Magic defense | 54 | |||||||||||||
Attack delay | 1,536 ms | Attack range | 1 | |||||||||||||
Attack motion | 540 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2729 | Diabolus Ring | 8% | Yes | |
7799 | Crystal Of Darkness | 100% | Yes | |
7798 | Fragment Of Darkness | 100% | Yes | |
984 | Oridecon | 16% | Yes | |
7053 | Cyfar | 100% | Yes | |
2129 | Sacred Scripture | 2% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_fild20 | 1 | 0min | |
moc_fild21 | 34 | 0min | |
moc_fild22 | 25 | 0min |
No skills for Incarnation of Morroc.