ID | 1942 | Sprite | TREASURE_BOX45 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | ||||||||||||||
Base exp | 0 | Attack | ~ | |||||||||||||
Job exp | 0 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | ms | Attack range | ||||||||||||||
Attack motion | ms | Skill range | ||||||||||||||
Damage motion | ms | Chase range | ||||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7834 | Andvari's Ring | 80% | Yes | |
658 | Exp Union | 100% | Yes | |
12999 | Dead Branch Box | 100% | Yes | |
984 | Oridecon | 100% | Yes | |
985 | Elunium | 100% | Yes | |
1176 | Muscle Cutter | 100% | Yes | |
1734 | Orc Archer's Bow | 100% | Yes | |
1819 | Iceicle Fist | 100% | No |
No skills for Treasure Chest.