ID | 1949 | Sprite | B_S_GUARDIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Camp Guardian | Custom | No | |||||||||||||
iRO Name | Camp Guardian | HP | 400 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 386 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 130 | |||||||||||||
Base exp | 0 | Attack | 25,090~25,040 | |||||||||||||
Job exp | 0 | Defense | 1 | |||||||||||||
MVP exp | 0 | Magic defense | 1 | |||||||||||||
Attack delay | 120 ms | Attack range | 2 | |||||||||||||
Attack motion | 214 ms | Skill range | 14 | |||||||||||||
Damage motion | 188 ms | Chase range | 16 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Camp Guardian.
No skills for Camp Guardian.