ID | 1959 | Sprite | G_ENTWEIHEN_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thorn of Recovery | Custom | No | |||||||||||||
iRO Name | Thorn of Recovery | HP | 350,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 89 | |||||||||||||
Element | Ghost (Lv 4) | Speed | ||||||||||||||
Base exp | 0 | Attack | 2,040~2,720 | |||||||||||||
Job exp | 0 | Defense | 44 | |||||||||||||
MVP exp | 0 | Magic defense | 66 | |||||||||||||
Attack delay | 2,864 ms | Attack range | 12 | |||||||||||||
Attack motion | 288 ms | Skill range | 14 | |||||||||||||
Damage motion | 576 ms | Chase range | 16 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Thorn of Recovery.
No skills for Thorn of Recovery.