ID | 1966 | Sprite | M_DOPPELGANGER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Doppelganger | Custom | No | |||||||||||||
iRO Name | Doppelganger | HP | 7,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 72 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Base exp | 0 | Attack | 200~250 | |||||||||||||
Job exp | 0 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 300 ms | Attack range | 1 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Doppelganger.
No skills for Doppelganger.