ID | 1970 | Sprite | E_OBEAUNE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Obeune | Custom | No | |||||||||||||
iRO Name | Obeune | HP | 3,952 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 31 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 2,576,000 | Attack | 141~165 | |||||||||||||
Job exp | 1,628,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 40 | |||||||||||||
Attack delay | 1,872 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
995 | Mystic Frozen | 26% | Yes | |
950 | Heart of Mermaid | 100% | Yes | |
5014 | Fin Helm | 2% | Yes | |
2326 | Saint's Robe | 20% | Yes | |
720 | Aquamarine | 20% | Yes | |
951 | Fin | 100% | Yes | |
748 | Witherless Rose | 60% | Yes | |
4093 | Obeaune Card | 5% | No |
No skills for Obeune.