ID | 1971 | Sprite | E_VADON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vadon | Custom | No | |||||||||||||
iRO Name | Vadon | HP | 1,017 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 19 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 540,000 | Attack | 74~85 | |||||||||||||
Job exp | 340,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,632 ms | Attack range | 1 | |||||||||||||
Attack motion | 432 ms | Skill range | 10 | |||||||||||||
Damage motion | 540 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
991 | Crystal Blue | 40% | Yes | |
960 | Nipper | 100% | Yes | |
910 | Garlet | 100% | Yes | |
2313 | Padded Armor | 10% | Yes | |
943 | Solid Shell | 100% | Yes | |
757 | Rough Elunium | 80% | Yes | |
717 | Blue Gemstone | 50% | Yes | |
4049 | Vadon Card | 5% | No |
No skills for Vadon.