ID | 1972 | Sprite | E_MARINA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marina | Custom | No | |||||||||||||
iRO Name | Marina | HP | 2,087 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 21 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Base exp | 872,000 | Attack | 84~106 | |||||||||||||
Job exp | 560,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 2,280 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,080 ms | Skill range | 10 | |||||||||||||
Damage motion | 864 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1052 | Single Cell | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
991 | Crystal Blue | 90% | Yes | |
995 | Mystic Frozen | 4% | Yes | |
717 | Blue Gemstone | 100% | Yes | |
631 | Deadly Noxious Herb | 40% | Yes | |
4055 | Marina Card | 5% | No |
No skills for Marina.