ID | 1974 | Sprite | BANSHEE_MASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Banshee Master | Custom | No | |||||||||||||
iRO Name | Banshee Master | HP | 47,222 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 84 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 60,000,000 | Attack | 2,666~3,609 | |||||||||||||
Job exp | 48,000,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | 40 | |||||||||||||
Attack delay | 676 ms | Attack range | 2 | |||||||||||||
Attack motion | 504 ms | Skill range | 10 | |||||||||||||
Damage motion | 504 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7054 | Brigan | 100% | Yes | |
7751 | Old White Cloth | 100% | Yes | |
2365 | Robes of Orleans | 10% | Yes | |
2748 | Cursed Star | 2% | Yes | |
2528 | Wool Scarf | 10% | Yes | |
934 | Memento | 100% | Yes | |
2135 | Shadow Guard | 20% | Yes | |
4450 | Banshee Master Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
arug_dun01 | 22 | 0min |
No skills for Banshee Master.