ID | 1975 | Sprite | BEHOLDER_MASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beholder master | Custom | No | |||||||||||||
iRO Name | Beholder master | HP | 24,150 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 70 | |||||||||||||
Element | Wind (Lv 2) | Speed | 190 | |||||||||||||
Base exp | 18,000,000 | Attack | 1,723~2,300 | |||||||||||||
Job exp | 22,800,000 | Defense | 17 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 336 ms | Attack range | 6 | |||||||||||||
Attack motion | 840 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
576 | Prickly Fruit | 100% | Yes | |
605 | Anodyne | 100% | Yes | |
996 | Rough Wind | 100% | Yes | |
985 | Elunium | 10% | Yes | |
2386 | Chameleon Armor | 10% | Yes | |
603 | Old Blue Box | 2% | Yes | |
2749 | Linen Glove | 2% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
arug_dun01 | 17 | 0min |
No skills for Beholder master.