ID | 1977 | Sprite | HEAVY_METALING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Heavy Metaling | Custom | No | |||||||||||||
iRO Name | Heavy Metaling | HP | 28,433 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 73 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 18,640,000 | Attack | 1,350~1,700 | |||||||||||||
Job exp | 17,662,000 | Defense | 40 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 384 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7325 | Flexible Tube | 100% | Yes | |
1002 | Iron Ore | 100% | Yes | |
998 | Iron | 100% | Yes | |
7126 | Large Jellopy | 100% | Yes | |
7317 | Rusty Screw | 100% | Yes | |
13038 | Trackers Dagger | 5% | Yes | |
7312 | Jubilee | 100% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
schg_dun01 | 15 | 0min |
No skills for Heavy Metaling.