ID | 1979 | Sprite | ZAKUDAM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zakudam | Custom | No | |||||||||||||
iRO Name | Zakudam | HP | 43,699 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 82 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Base exp | 54,426,000 | Attack | 2,000~3,227 | |||||||||||||
Job exp | 32,600,000 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 580 ms | Attack range | 3 | |||||||||||||
Attack motion | 288 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7317 | Rusty Screw | 100% | Yes | |
999 | Steel | 100% | Yes | |
984 | Oridecon | 100% | Yes | |
985 | Elunium | 100% | Yes | |
13156 | Gate Keeper | 5% | Yes | |
13167 | Gate Keeper-DD | 5% | Yes | |
2390 | Improved Tights | 10% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
schg_dun01 | 20 | 0min |
No skills for Zakudam.