ID | 1981 | Sprite | I_HIGH_ORC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Safeguard Chief | Custom | No | |||||||||||||
iRO Name | Safeguard Chief | HP | 2,222,220 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 88 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 7,236,000 | Attack | 8,280~10,330 | |||||||||||||
Job exp | 3,278,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,500 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 1,000 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Safeguard Chief.
No skills for Safeguard Chief.