ID | 1982 | Sprite | I_ORC_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Sniper | Custom | No | |||||||||||||
iRO Name | Orc Sniper | HP | 1,240,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 85 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 3,458,000 | Attack | 23,100~23,900 | |||||||||||||
Job exp | 3,574,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,960 ms | Attack range | 9 | |||||||||||||
Attack motion | 620 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Orc Sniper.
No skills for Orc Sniper.