ID | 1983 | Sprite | I_ORC_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Depraved Orc Spirit | Custom | No | |||||||||||||
iRO Name | Depraved Orc Spirit | HP | 1,600,870 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 87 | |||||||||||||
Element | Undead (Lv 1) | Speed | 130 | |||||||||||||
Base exp | 9,002,000 | Attack | 16,960~22,590 | |||||||||||||
Job exp | 134,000 | Defense | 14 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 2,420 ms | Attack range | 1 | |||||||||||||
Attack motion | 720 ms | Skill range | 10 | |||||||||||||
Damage motion | 648 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Depraved Orc Spirit.
No skills for Depraved Orc Spirit.