ID | 1986 | Sprite | TATACHO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tatacho | Custom | No | |||||||||||||
iRO Name | Tatacho | HP | 39,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 106 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 47,400,000 | Attack | 10,000~11,000 | |||||||||||||
Job exp | 27,650,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | 17 | |||||||||||||
Attack delay | 1,000 ms | Attack range | 2 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1544 | Lunakaligo | 20% | Yes | |
1925 | Cello | 10% | Yes | |
6020 | Fur | 100% | Yes | |
6021 | Peaked Hat | 100% | Yes | |
516 | Potato | 100% | Yes | |
4442 | Tatacho Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dic_fild01 | 35 | 0min | |
dic_fild02 | 35 | 0min | |
man_fild02 | 25 | 0min | |
man_fild03 | 25 | 0min |
No skills for Tatacho.