ID | 1987 | Sprite | CENTIPEDE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Centipede | Custom | No | |||||||||||||
iRO Name | Centipede | HP | 45,662 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 110 | |||||||||||||
Element | Poison (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 54,794,000 | Attack | 15,000~16,000 | |||||||||||||
Job exp | 31,964,000 | Defense | 40 | |||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 1,000 ms | Attack range | 2 | |||||||||||||
Attack motion | 792 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2746 | Cold Heart | 2% | Yes | |
2747 | Black Cat | 2% | Yes | |
1741 | Cursed Lyre | 10% | Yes | |
1042 | Bug Leg | 100% | Yes | |
912 | Zargon | 100% | Yes | |
955 | Worm Peeling | 100% | Yes | |
943 | Solid Shell | 100% | Yes | |
4447 | Centipede Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dic_fild01 | 55 | 0min | |
dic_fild02 | 35 | 0min | |
man_fild01 | 2 | 0min | |
man_fild02 | 35 | 0min | |
man_fild03 | 25 | 0min |
No skills for Centipede.