ID | 1989 | Sprite | HILLSRION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hillslion | Custom | No | |||||||||||||
iRO Name | Hillslion | HP | 34,600 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 105 | |||||||||||||
Element | Earth (Lv 1) | Speed | 100 | |||||||||||||
Base exp | 41,520,000 | Attack | 5,000~5,500 | |||||||||||||
Job exp | 24,220,000 | Defense | 28 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 400 ms | Attack range | 1 | |||||||||||||
Attack motion | 780 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2440 | Sprint Shoes | 10% | Yes | |
1825 | Horn of Hilthrion | 20% | Yes | |
6032 | Hills Lion Horn | 100% | Yes | |
6020 | Fur | 100% | Yes | |
1268 | Wild Beast Claw | 10% | Yes | |
7063 | Soft Feather | 100% | Yes | |
7054 | Brigan | 100% | Yes | |
4453 | Hillsrion Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
man_fild01 | 10 | 0min | |
man_fild03 | 25 | 0min |
No skills for Hillslion.