ID | 1992 | Sprite | CORNUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cornus | Custom | No | |||||||||||||
iRO Name | Cornus | HP | 41,220 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 108 | |||||||||||||
Element | Holy (Lv 3) | Speed | 120 | |||||||||||||
Base exp | 61,708,000 | Attack | 12,000~13,000 | |||||||||||||
Job exp | 8,854,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | 80 | |||||||||||||
Attack delay | 1,000 ms | Attack range | 2 | |||||||||||||
Attack motion | 624 ms | Skill range | 10 | |||||||||||||
Damage motion | 300 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2387 | Sprint Mail | 10% | Yes | |
2743 | Angelic Ring | 1% | Yes | |
6023 | Mystic Horn | 100% | Yes | |
7063 | Soft Feather | 100% | Yes | |
944 | Horseshoe | 100% | Yes | |
2257 | Unicorn Horn | 2% | Yes | |
1420 | Long Horn | 1% | Yes | |
4448 | Cornus Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
bif_fild01 | 15 | 0min | |
bif_fild02 | 15 | 0min | |
spl_fild01 | 25 | 0min | |
spl_fild03 | 25 | 0min |
No skills for Cornus.