ID | 1994 | Sprite | LUCIOLA_VESPA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Luciola Vespa | Custom | No | |||||||||||||
iRO Name | Luciola Vespa | HP | 32,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 104 | |||||||||||||
Element | Wind (Lv 1) | Speed | 110 | |||||||||||||
Base exp | 32,600,000 | Attack | 9,000~9,900 | |||||||||||||
Job exp | 22,820,000 | Defense | 29 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,000 ms | Attack range | 1 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2744 | Sprint Ring | 2% | Yes | |
955 | Worm Peeling | 100% | Yes | |
939 | Bee Sting | 100% | Yes | |
518 | Honey | 100% | Yes | |
992 | Wind of Verdure | 100% | Yes | |
526 | Royal Jelly | 100% | Yes | |
943 | Solid Shell | 100% | Yes | |
4445 | Luciola Vespa Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
bif_fild01 | 15 | 0min | |
bif_fild02 | 15 | 0min | |
spl_fild02 | 15 | 0min | |
spl_fild03 | 35 | 0min |
No skills for Luciola Vespa.