ID | 1995 | Sprite | PINGUICULA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pinguicula | Custom | No | |||||||||||||
iRO Name | Pinguicula | HP | 13,680 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 80 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 13,680,000 | Attack | 600~720 | |||||||||||||
Job exp | 6,840,000 | Defense | 25 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 700 ms | Attack range | 1 | |||||||||||||
Attack motion | 600 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2745 | Pinguicura's Corsage | 1% | Yes | |
1980 | Rope of Unbalance | 10% | Yes | |
2270 | Romantic Leaf | 10% | Yes | |
7100 | Sharp Leaf | 100% | Yes | |
7198 | Huge Leaf | 100% | Yes | |
7188 | Brown Root | 100% | Yes | |
712 | Flower | 100% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
spl_fild02 | 95 | 0min |
No skills for Pinguicula.