ID | 1999 | Sprite | CENTIPEDE_LARVA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Centipede Larva | Custom | No | |||||||||||||
iRO Name | Centipede Larva | HP | 12,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 80 | |||||||||||||
Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 7,200,000 | Attack | 948~1,115 | |||||||||||||
Job exp | 9,600,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 1,000 ms | Attack range | 2 | |||||||||||||
Attack motion | 792 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2406 | Boots | 9% | Yes | |
732 | 3carat Diamond | 50% | Yes | |
1042 | Bug Leg | 100% | Yes | |
912 | Zargon | 100% | Yes | |
955 | Worm Peeling | 100% | Yes | |
943 | Solid Shell | 100% | Yes | |
4452 | Centipede Larva Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dic_fild01 | 55 | 0min | |
dic_fild02 | 35 | 0min | |
man_fild01 | 30 | 0min |
No skills for Centipede Larva.