ID | 2021 | Sprite | PHYLLA_original | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phylla | Custom | No | |||||||||||||
iRO Name | Phylla | HP | 88,402 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 91 | |||||||||||||
Element | Holy (Lv 3) | Speed | 170 | |||||||||||||
Base exp | 200,000,000 | Attack | 2,100~2,530 | |||||||||||||
Job exp | 232,920,000 | Defense | 63 | |||||||||||||
MVP exp | 0 | Magic defense | 12 | |||||||||||||
Attack delay | 76 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
985 | Elunium | 100% | Yes | |
617 | Old Purple Box | 10% | Yes | |
2364 | Meteor Plate | 1% | Yes |
No skills for Phylla.