ID | 2022 | Sprite | S_NYDHOG_original | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nidhoggr's Shadow | Custom | No | |||||||||||||
iRO Name | Nidhoggr's Shadow | HP | 61,282 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 90 | |||||||||||||
Element | Fire (Lv 3) | Speed | 180 | |||||||||||||
Base exp | 200,000,000 | Attack | 1,300~2,053 | |||||||||||||
Job exp | 235,600,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | 60 | |||||||||||||
Attack delay | 1,152 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
984 | Oridecon | 100% | Yes | |
617 | Old Purple Box | 10% | Yes | |
2360 | Robe of Cast | 1% | Yes |
No skills for Nidhoggr's Shadow.