ID | 2026 | Sprite | DANDELION_original | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Runaway Dandelion Member | Custom | No | |||||||||||||
iRO Name | Runaway Dandelion Member | HP | 60,199 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 87 | |||||||||||||
Element | Holy (Lv 4) | Speed | 180 | |||||||||||||
Base exp | 200,000,000 | Attack | 2,020~2,320 | |||||||||||||
Job exp | 199,600,000 | Defense | 23 | |||||||||||||
MVP exp | 0 | Magic defense | 12 | |||||||||||||
Attack delay | 76 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
984 | Oridecon | 100% | Yes | |
617 | Old Purple Box | 10% | Yes | |
1816 | Berserk | 1% | Yes |
No skills for Runaway Dandelion Member.