ID | 2029 | Sprite | DRACO_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Draco Egg | Custom | No | ||||||||||||
iRO Name | Draco Egg | HP | 9,822 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Dragon | Level | 67 | ||||||||||||
Element | Earth (Lv 4) | Speed | 1,000 | ||||||||||||
Base exp | 2,400,000 | Attack | 1~2 | ||||||||||||
Job exp | 3,200,000 | Defense | 56 | ||||||||||||
MVP exp | 0 | Magic defense | 40 | ||||||||||||
Attack delay | 24 ms | Attack range | |||||||||||||
Attack motion | ms | Skill range | 10 | ||||||||||||
Damage motion | ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7032 | Piece of Egg Shell | 100% | Yes | |
5015 | Egg Shell | 20% | Yes | |
2553 | Mantle_Of_Dragon | 20% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
nyd_dun01 | 30 | 0min | |
nyd_dun02 | 7 | 0min |
No skills for Draco Egg.