ID | 2031 | Sprite | AQUA_ELEMENTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aqua Elemental | Custom | No | ||||||||||||
iRO Name | Aqua Elemental | HP | 33,220 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 83 | ||||||||||||
Element | Water (Lv 4) | Speed | 180 | ||||||||||||
Base exp | 10,860,000 | Attack | 400~1,600 | ||||||||||||
Job exp | 30,600,000 | Defense | 8 | ||||||||||||
MVP exp | 0 | Magic defense | 12 | ||||||||||||
Attack delay | 768 ms | Attack range | 1 | ||||||||||||
Attack motion | 768 ms | Skill range | 10 | ||||||||||||
Damage motion | 576 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6075 | Crystal Tears | 100% | Yes | |
7326 | Fluorescent Liquid | 100% | Yes | |
12353 | Small Bottle | 100% | Yes | |
2787 | Brooch_Spots | 3% | Yes | |
4443 | Aqua Elemental Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
1@nyd | 20 | 0min | |
nyd_dun01 | 30 | 0min | |
nyd_dun02 | 10 | 0min |
No skills for Aqua Elemental.