ID | 2034 | Sprite | ANCIENT_TREE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Tree | Custom | No | ||||||||||||
iRO Name | Ancient Tree | HP | 30,030 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 102 | ||||||||||||
Element | Earth (Lv 3) | Speed | 200 | ||||||||||||
Base exp | 22,040,000 | Attack | 13,200~17,400 | ||||||||||||
Job exp | 17,800,000 | Defense | 39 | ||||||||||||
MVP exp | 0 | Magic defense | 43 | ||||||||||||
Attack delay | 840 ms | Attack range | 1 | ||||||||||||
Attack motion | 840 ms | Skill range | 10 | ||||||||||||
Damage motion | 576 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7197 | Tough Vines | 100% | Yes | |
7198 | Huge Leaf | 100% | Yes | |
7201 | Log | 100% | Yes | |
1643 | Withered Branch Staff | 10% | Yes | |
2450 | Tree_Of_Life_Stem_Shoes | 30% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
1@nyd | 60 | 0min | |
nyd_dun02 | 20 | 0min |
No skills for Ancient Tree.