ID | 2039 | Sprite | BRADIUM_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bradium Golem | Custom | No | |||||||||||||
iRO Name | Bradium Golem | HP | 45,200 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 101 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 28,000,000 | Attack | 12,000~13,000 | |||||||||||||
Job exp | 37,840,000 | Defense | 78 | |||||||||||||
MVP exp | 0 | Magic defense | 22 | |||||||||||||
Attack delay | 840 ms | Attack range | 1 | |||||||||||||
Attack motion | 840 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7067 | Stone Fragment | 100% | Yes | |
953 | Stone Heart | 100% | Yes | |
6090 | Pure Bradium | 100% | Yes | |
2138 | Bradium Shield | 10% | Yes | |
12738 | Rare Rough Runestone | 10% | Yes | |
6224 | Bradium | 2% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dic_fild02 | 10 | 0min | |
man_fild02 | 50 | 0min |
No skills for Bradium Golem.