ID | 2040 | Sprite | DANDELION_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dandelion | Custom | No | |||||||||||||
iRO Name | Dandelion | HP | 552,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 90 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 150 | |||||||||||||
Base exp | 117,300,000 | Attack | 780~1,560 | |||||||||||||
Job exp | 107,758,000 | Defense | 40 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 900 ms | Attack range | 2 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Dandelion.
No skills for Dandelion.