ID | 20405 | Sprite | BomberMan_bug | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | BomberMan bug | Custom | No | ||||||||||||
iRO Name | BomberMan bug | HP | 2,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Holy (Lv 1) | Speed | 1,000 | ||||||||||||
Base exp | 0 | Attack | 1~1 | ||||||||||||
Job exp | 0 | Defense | 100 | ||||||||||||
MVP exp | 0 | Magic defense | 99 | ||||||||||||
Attack delay | 1 ms | Attack range | 1 | ||||||||||||
Attack motion | 1 ms | Skill range | 7 | ||||||||||||
Damage motion | 1 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
No drop items found for BomberMan bug.
No skills for BomberMan bug.