ID | 2068 | Sprite | BOITATA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boitata | Custom | No | |||||||||||||
iRO Name | Boitata | HP | 937,500,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 99 | |||||||||||||
Element | Fire (Lv 3) | Speed | 160 | |||||||||||||
Base exp | 200,000,000,000 | Attack | 65,535~65,535 | |||||||||||||
Job exp | 1,000,000,000 | Defense | 32 | |||||||||||||
MVP exp | 60,000,000 | Magic defense | 66 | |||||||||||||
Attack delay | 320 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7569 | Hammer of Refine | 5% | Yes | |
20897 | Bloody Branch Box 100 | 5% | Yes | |
21010 | Mystic Branch Box 10 | 2% | Yes | |
6905 | Broken Charm Stone | 0.5% | Yes | |
6027 | Item Option | 1.5% | Yes | |
28430 | BG Point | 8% | Yes | |
677 | Platinum Coin | 15% | No | |
27126 | Boitata Card | 0.5% | No | |
607 | MVP! Yggdrasil Berry | 100% | No | |
969 | MVP! Gold | 50% | No | |
Note: will only be rewarded one item MVP. |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
bra_dun02 | 1 | 300min | |
gld_dun01 | 1 | 300min | |
gld_dun03 | 1 | 300min | |
gld_dun04 | 1 | 300min |
No skills for Boitata.